Kamilla Cardoso
Cardoso with the Chicago Sky in 2025 | |||||||||||||||||||||||||||
| No. 10 – Guangdong Vermilion Birds | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Center | ||||||||||||||||||||||||||
| League | WCBA | ||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
| Born | 30 April 2001 Montes Claros, Minas Gerais, Brazil | ||||||||||||||||||||||||||
| Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||||||||||||||
| Listed weight | 215 lb (98 kg) | ||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||
| High school | Hamilton Heights Christian Academy (Chattanooga, Tennessee) | ||||||||||||||||||||||||||
| College |
| ||||||||||||||||||||||||||
| WNBA draft | 2024: 1st round, 3rd overall pick | ||||||||||||||||||||||||||
| Drafted by | Chicago Sky | ||||||||||||||||||||||||||
| Playing career | 2024–present | ||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||
| 2024–present | Chicago Sky | ||||||||||||||||||||||||||
| 2024–2025 | Shanghai Swordfish | ||||||||||||||||||||||||||
| 2025–2026 | Guangdong Vermilion Birds | ||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Stats at Basketball Reference | |||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||
Kamilla Soares Cardoso (born 30 April 2001) is a Brazilian professional basketball player for the Chicago Sky of the Women's National Basketball Association (WNBA) and the Guangdong Vermilion Birds of the Women's Chinese Basketball Association (WCBA). She played college basketball at Syracuse and South Carolina. She won two national championships with South Carolina in 2022 and 2024, and was named NCAA Tournament MOP in 2024. Cardoso was selected third overall in the 2024 WNBA draft by the Chicago Sky.