Kaleemullah Khan (footballer)
|
Kaleemullah playing for Sacramento Republic FC in 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 20 September 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Chaman, Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-2008 | Young Afghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | Afghan Chaman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2014 | Khan Research Laboratories | 94 | (72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | Dordoi Bishkek | 22 | (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Sacramento Republic FC | 8 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2017 | Tulsa Roughnecks | 24 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | → K-Electric (loan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | Serhat Ardahanspor | 11 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Igdirspor | 5 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Araklıspor | 2 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Al-Najaf | 3 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2021 | Zakho | 4 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2014 | Pakistan U23 | 7 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011– | Pakistan | 27 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 1 July 2022 ‡ National team caps and goals as of 18 November 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaleemullah Khan (Urdu: کلیم الله خان; born 20 September 1992) is a Pakistani professional footballer who plays as a forward for the Pakistan national team. Currently a free agent since 2021, he last played for Iraqi Premier League club Zakho SC.
He is the first Pakistani footballer to play and score in the United States, and also the first Pakistani player to score 100 career goals in club competitions. He has been praised for his positioning, teamwork and stamina, and has shown consistency in scoring and creating goals.