Kalgoorlie (suburb)
30°44′56″S 121°27′58″E / 30.749°S 121.466°E
Kalgoorlie | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Kalgoorlie | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Kalgoorlie | ||||||||||||
| LGA | |||||||||||||
| Established | 1893 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 4.0 km2 (1.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,711 (SAL 2021) | ||||||||||||
| Postcode | 6430 | ||||||||||||
| |||||||||||||
Kalgoorlie is the central suburb of the Kalgoorlie–Boulder metropolitan area in the Goldfields–Esperance region of Western Australia.