Kai Trewin
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kai Clifton Trewin | ||||||||||||||||||||||
| Date of birth | 18 May 2001 | ||||||||||||||||||||||
| Place of birth | Batemans Bay, New South Wales, Australia | ||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||
| Position | Central defender | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | New York City FC | ||||||||||||||||||||||
| Number | 5 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| Gungahlin United | |||||||||||||||||||||||
| 2018–2020 | Brisbane Roar | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2016–2017 | FFA CoE | 31 | (4) | ||||||||||||||||||||
| 2018–2020 | Brisbane Roar NPL | 27 | (2) | ||||||||||||||||||||
| 2020–2024 | Brisbane Roar | 105 | (1) | ||||||||||||||||||||
| 2024–2026 | Melbourne City | 28 | (3) | ||||||||||||||||||||
| 2026– | New York City FC | 0 | (0) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2019–2020 | Australia U20 | 8 | (2) | ||||||||||||||||||||
| 2022–2024 | Australia U23 | 7 | (0) | ||||||||||||||||||||
| 2025– | Australia | 1 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 31 May 2025 ‡ National team caps and goals as of 15 November 2025 | |||||||||||||||||||||||
Kai Clifton Trewin (/ˈtruːɪn/; born 18 May 2001) is an Australian professional soccer player who plays as a central defender for Major League Soccer club New York City FC and the Australia national team.