Kagaru, Queensland
Kagaru | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teviot Brook crossing, 2016 | |||||||||||||
Kagaru | |||||||||||||
Interactive map of Kagaru | |||||||||||||
| Coordinates: 27°51′40″S 152°54′39″E / 27.8612°S 152.9109°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGAs | |||||||||||||
| Location |
| ||||||||||||
| Established | 1997 | ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 29.0 km2 (11.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 19 (2021 census) | ||||||||||||
| • Density | 0.655/km2 (1.70/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4285 | ||||||||||||
| |||||||||||||
Kagaru is a rural locality split between Scenic Rim Region and City of Logan, Queensland, Australia. In the 2021 census, Kagaru had a population of 19 people.