Justina Mikulskytė
Mikulskytė at the 2022 Wimbledon Championships | |
| Country (sports) | Lithuania |
|---|---|
| Born | 6 February 1996 Šiauliai, Lithuania |
| Plays | Right-handed (two-handed backhand) |
| College | Kentucky |
| Prize money | US$392,275 |
| Singles | |
| Career record | 284–203 |
| Career titles | 7 ITF |
| Highest ranking | No. 198 (11 August 2025) |
| Current ranking | No. 221 (22 December 2025) |
| Grand Slam singles results | |
| Australian Open | Q2 (2026) |
| French Open | Q3 (2025) |
| Wimbledon | Q1 (2022, 2024, 2025) |
| US Open | Q2 (2025) |
| Doubles | |
| Career record | 230–127 |
| Career titles | 26 ITF |
| Highest ranking | No. 141 (6 October 2025) |
| Current ranking | No. 183 (22 December 2025) |
| Team competitions | |
| Fed Cup | 24–16 |
| Last updated on: 22 December 2025. | |
Justina Mikulskytė (born 6 February 1996) is a Lithuanian professional tennis player. She has career-high rankings of No. 198 in singles, achieved on 11 August 2025, and world No. 141 in doubles, achieved on 6 October 2025. She played collegiate tennis at the University of Kentucky.