Julia Riera
Riera in 2025 | ||||||||||||||||||
| Country (sports) | Argentina | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 29 May 2002 Pergamino, Argentina | |||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||
| Plays | Right (two-handed backhand) | |||||||||||||||||
| Prize money | $787,927 | |||||||||||||||||
| Singles | ||||||||||||||||||
| Career record | 212–130 | |||||||||||||||||
| Career titles | 7 ITF | |||||||||||||||||
| Highest ranking | No. 93 (20 May 2024) | |||||||||||||||||
| Current ranking | No. 180 (28 July 2025) | |||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||
| Australian Open | 1R (2025) | |||||||||||||||||
| French Open | 1R (2024, 2025) | |||||||||||||||||
| Wimbledon | 1R (2024) | |||||||||||||||||
| US Open | Q2 (2023, 2024) | |||||||||||||||||
| Doubles | ||||||||||||||||||
| Career record | 75–79 | |||||||||||||||||
| Career titles | 1 WTA Challenger, 4 ITF | |||||||||||||||||
| Highest ranking | No. 176 (5 August 2024) | |||||||||||||||||
| Current ranking | No. 304 (28 July 2025) | |||||||||||||||||
| Team competitions | ||||||||||||||||||
| BJK Cup | 18–6 | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Last updated on: 28 July 2025. | ||||||||||||||||||
Julia Riera (born 29 May 2002) is an Argentine tennis player. Riera has a career-high singles ranking by the WTA of No. 93, achieved on 20 May 2024. She also has a career-high doubles ranking of world No. 179 which she reached December 2023.
She has won one doubles title on the WTA Challenger Tour as well as seven singles and three doubles titles on the ITF Circuit.
Riera competes for Argentina in the Billie Jean King Cup, where she has a win/loss record of 18–6.