Julia Grosso
|
Grosso with the Chicago Stars in 2025 | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Julia Angela Grosso | |||||||||||||||||||||||||||||||||||||
| Date of birth | August 29, 2000 | |||||||||||||||||||||||||||||||||||||
| Place of birth | Vancouver, British Columbia, Canada | |||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||
| Position | Midfielder | |||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||
Current team | Chicago Stars | |||||||||||||||||||||||||||||||||||||
| Number | 7 | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| Vancouver Italian Canadian SC | ||||||||||||||||||||||||||||||||||||||
| Cliff Avenue United | ||||||||||||||||||||||||||||||||||||||
| Burnaby Girls SC | ||||||||||||||||||||||||||||||||||||||
| –2014 | Mountain United | |||||||||||||||||||||||||||||||||||||
| 2014–2018 | Vancouver Whitecaps Girls Elite | |||||||||||||||||||||||||||||||||||||
| College career | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 2018–2021 | Texas Longhorns | 60 | (21) | |||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 2018 | TSS FC Rovers | |||||||||||||||||||||||||||||||||||||
| 2022–2024 | Juventus | 50 | (9) | |||||||||||||||||||||||||||||||||||
| 2024– | Chicago Stars | 34 | (2) | |||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||
| 2014 | Canada U15 | 5 | (0) | |||||||||||||||||||||||||||||||||||
| 2016 | Canada U17 | 8 | (0) | |||||||||||||||||||||||||||||||||||
| 2018 | Canada U20 | 5 | (0) | |||||||||||||||||||||||||||||||||||
| 2017– | Canada | 81 | (5) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of November 3, 2025 ‡ National team caps and goals as of March 7, 2026 | ||||||||||||||||||||||||||||||||||||||
Julia Angela Grosso (born August 29, 2000) is a Canadian professional soccer player who plays as a midfielder for National Women's Soccer League (NWSL) club Chicago Stars FC and the Canada women's national team. She attained international prominence after scoring the title-winning penalty kick at the 2020 Summer Olympics, leading Canada to its first gold medal.