Juan Carlos Moreno (Spanish footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Juan Carlos Moreno Rodríguez | ||
| Date of birth | 19 April 1975 | ||
| Place of birth | Barcelona, Spain | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position | Attacking midfielder | ||
| Youth career | |||
| 1990–1994 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1997 | Barcelona B | 47 | (8) |
| 1995–1996 | Barcelona | 7 | (0) |
| 1997–1998 | Albacete | 23 | (1) |
| 1998–1999 | Lleida | 31 | (1) |
| 1999–2000 | Recreativo | 29 | (4) |
| 2000–2001 | Lleida | 40 | (3) |
| 2001–2002 | Extremadura | 37 | (6) |
| 2002–2003 | Terrassa | 16 | (0) |
| 2003–2010 | Numancia | 180 | (32) |
| 2010 | → Cartagena (loan) | 9 | (0) |
| Total | 419 | (55) | |
| International career | |||
| 1992–1993 | Spain U18 | 3 | (1) |
| Managerial career | |||
| 2011–2013 | Numancia (assistant) | ||
| 2013–2016 | Numancia B | ||
| 2017 | Peralada | ||
| 2019 | Girona (caretaker) | ||
| * Club domestic league appearances and goals | |||
Juan Carlos Moreno Rodríguez (born 19 April 1975) is a Spanish former professional footballer who played as an attacking midfielder.
He totalled 374 matches in the Segunda División over 14 seasons, scoring 51 goals in representation of eight teams, mainly Numancia. In La Liga, he appeared for Barcelona and Numancia.
After retiring, Moreno worked as a manager.