José Bosingwa
|
Bosingwa playing for Trabzonspor in 2013 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | José Bosingwa da Silva | ||||||||||||||||
| Date of birth | 24 August 1982 | ||||||||||||||||
| Place of birth | Mbandaka, Zaire | ||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
| Position | Right-back | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1996–1997 | Fornos de Algodres | ||||||||||||||||
| 1997–2000 | Boavista | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2000–2003 | Boavista | 41 | (0) | ||||||||||||||
| 2000–2001 | → Freamunde (loan) | 11 | (0) | ||||||||||||||
| 2003–2008 | Porto | 107 | (3) | ||||||||||||||
| 2008–2012 | Chelsea | 89 | (3) | ||||||||||||||
| 2012–2013 | Queens Park Rangers | 23 | (0) | ||||||||||||||
| 2013–2015 | Trabzonspor | 51 | (0) | ||||||||||||||
| 2016 | Trabzonspor | 12 | (0) | ||||||||||||||
| Total | 334 | (6) | |||||||||||||||
| International career | |||||||||||||||||
| 2003–2004 | Portugal U21 | 18 | (0) | ||||||||||||||
| 2007–2015 | Portugal | 27 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
José Bosingwa da Silva (born 24 August 1982) is a former professional footballer who played as a right-back.
He spent most of his career with Porto and Chelsea, winning 13 major honours including the UEFA Champions League with both clubs, 2004 with the former and 2012 with the latter. In his country's Primeira Liga, he also appeared for Boavista.
A Portugal international since 2007, Bosingwa represented the nation at Euro 2008 and the 2004 Summer Olympics, earning a total of 27 caps.