Jorge Silva (footballer, born 1975)
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Luís Jorge Pinto da Silva | ||||||||||||||||
| Date of birth | 4 December 1975 | ||||||||||||||||
| Place of birth | Porto, Portugal | ||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||||
| Position | Defensive midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1987–1989 | Ermesinde | ||||||||||||||||
| 1989–1994 | Boavista | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1994–2004 | Boavista | 103 | (1) | ||||||||||||||
| 1995–1997 | → Académica (loan) | 59 | (2) | ||||||||||||||
| 1997–1998 | → União Leiria (loan) | 30 | (4) | ||||||||||||||
| 2005–2007 | Beira-Mar | 52 | (1) | ||||||||||||||
| 2007–2008 | Feirense | 29 | (0) | ||||||||||||||
| 2008–2010 | Boavista | 43 | (0) | ||||||||||||||
| 2010–2011 | Gondomar | 18 | (0) | ||||||||||||||
| Total | 334 | (8) | |||||||||||||||
| International career | |||||||||||||||||
| 1995–1996 | Portugal U20 | 9 | (1) | ||||||||||||||
| 1996 | Portugal U21 | 1 | (0) | ||||||||||||||
| 2002 | Portugal B | 1 | (0) | ||||||||||||||
| 2002 | Portugal | 2 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2011 | Paços Ferreira (assistant) | ||||||||||||||||
| 2015 | Nogueirense | ||||||||||||||||
| 2016–2017 | Valadares Gaia | ||||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Luís Jorge Pinto da Silva (born 4 December 1975) is a Portuguese former professional footballer who played mainly as a defensive midfielder.
He amassed Primeira Liga totals of 127 matches and one goal over nine seasons, mainly in representation of Boavista for whom he also appeared at other levels.