Jorge Luis González
Jorge Luis González (right) versus Austrian Biko Botowamungu in Halle, 1987 | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Cuban | ||||||||||||||||||||||||||||||||
| Born | Jorge Luis González October 19, 1964 | ||||||||||||||||||||||||||||||||
| Height | 6 ft 7 in (2.01 m) | ||||||||||||||||||||||||||||||||
| Weight | Heavyweight | ||||||||||||||||||||||||||||||||
| Boxing career | |||||||||||||||||||||||||||||||||
| Reach | 82 in (210 cm) | ||||||||||||||||||||||||||||||||
| Stance | Orthodox | ||||||||||||||||||||||||||||||||
| Boxing record | |||||||||||||||||||||||||||||||||
| Total fights | 39 | ||||||||||||||||||||||||||||||||
| Wins | 31 | ||||||||||||||||||||||||||||||||
| Win by KO | 27 | ||||||||||||||||||||||||||||||||
| Losses | 8 | ||||||||||||||||||||||||||||||||
| Draws | 0 | ||||||||||||||||||||||||||||||||
| No contests | 0 | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Jorge Luis González (born October 19, 1964) (DOB disputed) is a former heavyweight boxing contender and prospect born in Havana, Cuba. He won the gold medal at the 1983 Pan American Games and the 1987 Pan American Games and the former WBO Latino Heavyweight Champion. On June 17, 1995, the big puncher González became the first Cuban boxer to challenge for a heavyweight world title when he fought WBO champion Riddick Bowe at MGM Grand Garden Arena in Las Vegas.