Jordan Mims
| Profile | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Running back | ||||||||||||
| Personal information | |||||||||||||
| Born | June 16, 1999 East Palo Alto, California, U.S. | ||||||||||||
| Listed height | 5 ft 10 in (1.78 m) | ||||||||||||
| Listed weight | 205 lb (93 kg) | ||||||||||||
| Career information | |||||||||||||
| High school | Menlo-Atherton (Atherton, California) | ||||||||||||
| College | Fresno State (2017–2022) | ||||||||||||
| NFL draft | 2023: undrafted | ||||||||||||
| Career history | |||||||||||||
* Offseason and/or practice squad member only | |||||||||||||
| Awards and highlights | |||||||||||||
| |||||||||||||
| Career NFL statistics as of Week 18, 2024 | |||||||||||||
| |||||||||||||
Jordan Mims (born June 16, 1999) is an American professional football running back. He played college football for the Fresno State Bulldogs and signed with the Buffalo Bills as an undrafted free agent in 2023. Mims has also played for the New Orleans Saints.