Jordan Addison
| No. 3 – Minnesota Vikings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Wide receiver | ||||||||
| Roster status | Active | ||||||||
| Personal information | |||||||||
| Born | January 27, 2002 Frederick, Maryland, U.S. | ||||||||
| Listed height | 5 ft 11 in (1.80 m) | ||||||||
| Listed weight | 179 lb (81 kg) | ||||||||
| Career information | |||||||||
| High school | Tuscarora (Frederick) | ||||||||
| College |
| ||||||||
| NFL draft | 2023: 1st round, 23rd overall pick | ||||||||
| Career history | |||||||||
| |||||||||
| Awards and highlights | |||||||||
| |||||||||
| Career NFL statistics as of 2025 | |||||||||
| |||||||||
Jordan Lee Addison (born January 27, 2002) is an American professional football wide receiver for the Minnesota Vikings of the National Football League (NFL). He played college football for the Pittsburgh Panthers, where he won the 2021 Fred Biletnikoff Award before playing the following season at USC. Addison was selected by the Vikings in the first round of the 2023 NFL draft.