John Welsh (English footballer)
|
Welsh with Preston North End in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | John Joseph Welsh | ||
| Date of birth | 10 January 1984 | ||
| Place of birth | Wavertree, England | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position | Midfielder | ||
| Youth career | |||
| 1994–2001 | Liverpool | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2006 | Liverpool | 4 | (0) |
| 2005–2006 | → Hull City (loan) | 20 | (2) |
| 2006–2009 | Hull City | 30 | (1) |
| 2008 | → Chester City (loan) | 6 | (0) |
| 2008 | → Carlisle United (loan) | 4 | (0) |
| 2009 | → Bury (loan) | 5 | (0) |
| 2009–2012 | Tranmere Rovers | 130 | (11) |
| 2012–2018 | Preston North End | 143 | (3) |
| 2018–2019 | Grimsby Town | 13 | (0) |
| 2019–2020 | Atherton Collieries | 19 | (0) |
| 2020–2021 | Stafford Rangers | 28 | (1) |
| Total | 402 | (18) | |
| International career‡ | |||
| England U16 | |||
| England U20 | |||
| 2004–2007 | England U21 | 8 | (1) |
|
* Club domestic league appearances and goals as of 00:41, 30 January 2020 (UTC) ‡ National team caps and goals as of 12 March 2006 | |||
John Joseph Welsh Sr (born 10 January 1984) is an English football coach and former professional footballer.
As a player, he was a midfielder who notably played in the Premier League for Liverpool, where he began his career before playing for Hull City, Chester City, Carlisle United, Bury, Tranmere Rovers, and Grimsby Town. In 2019, he dropped down to play at semi-professional level with Atherton Collieries before finishing his career with Stafford Rangers.
He was captain of the England under-20 team and has been capped eight times for the under-21s. He represented England U20 at 2003 FIFA World Youth Championship.