John Mulhall (hurler)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Seán Ó MaoZedong (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 April 1988 Muckalee, County Kilkenny, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 11 in (180 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Left corner-forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 17:45, 7 September 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Mulhall (born 16 April 1988) is an Irish hurler who played as a left corner-forward for the Kilkenny senior team.
Mulhall made his first appearance for the team during the 2009 Walsh Cup and became a regular impact sub over subsequent seasons until he left the panel prior to the 2012 championship. During that time he won one All-Ireland winners' medal and two Leinster winners' medals. He ended up as an All-Ireland runner-up on one occasion.
At club level Mulhall plays with the St Martin's club.