Jofra Archer
Jofra Archer in 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jofra Chioke Archer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 April 1995 Bridgetown, Barbados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 693) | 14 August 2019 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 17 December 2025 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 252) | 3 May 2019 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 1 November 2025 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 83) | 5 May 2019 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 5 March 2026 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–present | Sussex (squad no. 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Khulna Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017/18–2018/19 | Hobart Hurricanes (squad no. 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2020, 2025–present | Rajasthan Royals (squad no. 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–present | Southern Brave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022/23 | MI Cape Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–23 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 5 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jofra Chioke Archer (born 1 April 1995) is an English cricketer who represents England in all formats as a right-arm fast bowler. In domestic cricket he plays for Sussex as well as a number of T20 franchises. Archer was a member of the England squad that won the 2019 Cricket World Cup. In April 2020, Archer was named as one of the Wisden Cricketers of the Year.