Joel Eipe
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 12 March 1997 Frederiksberg, Denmark | |||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Country | Denmark | |||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||
| Highest ranking | 56 (MD with Rasmus Kjær 17 August 2021) 91 (XD with Mette Poulsen 22 October 2019) | |||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Joel Eipe (born 12 March 1997) is a Danish badminton player. He won the boys' doubles title at the 2015 European Junior Championships, and a silver medal at the World Junior Championships.