Joe Anderson (Australian footballer)
| Joe Anderson | |||
|---|---|---|---|
|
Anderson in July 2018 | |||
| Personal information | |||
| Full name | Joseph Daniel Anderson | ||
| Born |
24 December 1988 Darwin, Northern Territory | ||
| Original team | Darwin (NTFL) | ||
| Debut | 22 April 2007, Carlton vs. West Coast, at Subiaco Oval | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 81 kg (179 lb) | ||
| Position | Defender | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2007–2010 | Carlton | 17 (0) | |
| 2011–2012 | Sturt (SANFL) | 38 (4) | |
| 2013–2018 | North Adelaide (SANFL) | 62 (9) | |
|
1 Playing statistics correct to the end of 2010. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Joseph Daniel Anderson (born 24 December 1988) is an Australian footballer who played for the Carlton Football Club in the Australian Football League (AFL).