Joaquín Niemann
| Joaquín Niemann | |||||||
|---|---|---|---|---|---|---|---|
Niemann at the 2024 Summer Olympics | |||||||
| Personal information | |||||||
| Full name | Joaquín Niemann Zenteno | ||||||
| Nickname | Joaco | ||||||
| Born | 7 November 1998 Santiago, Chile | ||||||
| Height | 1.83 m (6 ft 0 in) | ||||||
| Weight | 69 kg (152 lb) | ||||||
| Sporting nationality | Chile | ||||||
| Residence | Jupiter, Florida, U.S. | ||||||
| Career | |||||||
| Turned professional | 2018 | ||||||
| Current tour | LIV Golf | ||||||
| Former tours | PGA Tour European Tour Chilean Tour | ||||||
| Professional wins | 20 | ||||||
| Highest ranking | 15 (10 April 2022) (as of 8 March 2026) | ||||||
| Number of wins by tour | |||||||
| PGA Tour | 2 | ||||||
| European Tour | 1 | ||||||
| Asian Tour | 1 | ||||||
| PGA Tour of Australasia | 1 | ||||||
| LIV Golf | 7 | ||||||
| Other | 9 | ||||||
| Best results in major championships | |||||||
| Masters Tournament | T16: 2023 | ||||||
| PGA Championship | T8: 2025 | ||||||
| U.S. Open | T23: 2020 | ||||||
| The Open Championship | T53: 2022 | ||||||
| Achievements and awards | |||||||
| |||||||
Joaquín Niemann Zenteno (born 7 November 1998) is a Chilean professional golfer who plays on the LIV Golf League. He won twice on the PGA Tour, before joining LIV Golf in 2022. Prior to turning professional, he held the number one position in the World Amateur Golf Ranking from May 2017 to April 2018.