Joaquín Correa
|
Correa with Lazio in 2020 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Carlos Joaquín Correa | ||||||||||||||||||||||
| Date of birth | 13 August 1994 | ||||||||||||||||||||||
| Place of birth | Juan Bautista Alberdi, Argentina | ||||||||||||||||||||||
| Height | 1.89 m (6 ft 2 in) | ||||||||||||||||||||||
| Position | Forward | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Botafogo | ||||||||||||||||||||||
| Number | 30 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2000–2005 | River Plate | ||||||||||||||||||||||
| 2005–2006 | Renato Cesarini | ||||||||||||||||||||||
| 2006–2012 | Estudiantes | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2012–2014 | Estudiantes | 53 | (3) | ||||||||||||||||||||
| 2015–2016 | Sampdoria | 31 | (3) | ||||||||||||||||||||
| 2016–2018 | Sevilla | 47 | (5) | ||||||||||||||||||||
| 2018–2022 | Lazio | 92 | (22) | ||||||||||||||||||||
| 2021–2022 | → Inter Milan (loan) | 26 | (6) | ||||||||||||||||||||
| 2022–2025 | Inter Milan | 45 | (5) | ||||||||||||||||||||
| 2023–2024 | → Marseille (loan) | 12 | (0) | ||||||||||||||||||||
| 2025– | Botafogo | 20 | (3) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2017–2022 | Argentina | 20 | (4) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 03:25, 8 March 2026 (UTC) ‡ National team caps and goals as of 19:43, 16 November 2022 (UTC) | |||||||||||||||||||||||
Carlos Joaquín Correa (Spanish pronunciation: [xoaˈkiŋ koˈrea]; born 13 August 1994) is an Argentine professional footballer who plays as a forward for Série A club Botafogo. He is nicknamed "El Tucu" (derived from his home province of Tucumán). He is unrelated to Ángel Correa.