João Tomás
| Personal information | |||
|---|---|---|---|
| Full name | João Henrique Pataco Tomás | ||
| Date of birth | 27 May 1975 | ||
| Place of birth | Oliveira do Bairro, Portugal | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position | Striker | ||
| Youth career | |||
| 1986–1993 | Oliveira Bairro | ||
| 1993–1994 | Troviscal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1995 | Águas Boas | ||
| 1995–1996 | Anadia | ||
| 1996–1999 | Académica | 81 | (28) |
| 2000–2001 | Benfica | 41 | (19) |
| 2001–2004 | Betis | 32 | (7) |
| 2003–2004 | → Vitória Guimarães (loan) | 20 | (3) |
| 2004–2006 | Braga | 59 | (30) |
| 2006–2007 | Al-Arabi | 17 | (8) |
| 2007 | Al-Rayyan | 9 | (8) |
| 2007–2008 | Braga | 10 | (1) |
| 2008–2009 | Boavista | 28 | (12) |
| 2009–2010 | Rio Ave | 15 | (6) |
| 2010 | Sharjah | 1 | (2) |
| 2010–2013 | Rio Ave | 65 | (34) |
| 2013 | Libolo | ? | (4) |
| Total | 378+ | (162) | |
| International career | |||
| 2000 | Portugal B | 2 | (0) |
| 2000–2007 | Portugal | 4 | (1) |
| * Club domestic league appearances and goals | |||
João Henrique Pataco Tomás (born 27 May 1975) is a Portuguese former professional footballer who played as a striker.
He represented mostly Braga (three seasons) and Rio Ave (four) in a 19-year senior career, also having a one-and-a-half-season spell at Benfica and amassing Primeira Liga totals of 261 matches and 101 goals. Abroad, he spent some time in Spain and Asia.
Tomás was a Portugal international in the 2000s.