Jimmy Durmaz
|
Durmaz with Sweden in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jakup Jimmy Durmaz | ||
| Date of birth | 22 March 1989 | ||
| Place of birth | Örebro, Sweden | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Östertälje FC | ||
| Youth career | |||
| 2001–2005 | BK Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2008 | BK Forward | 35 | (4) |
| 2008–2012 | Malmö FF | 91 | (14) |
| 2012–2014 | Gençlerbirliği | 61 | (11) |
| 2014–2016 | Olympiacos | 43 | (9) |
| 2016–2019 | Toulouse | 83 | (9) |
| 2019–2021 | Galatasaray | 12 | (0) |
| 2020–2021 | → Fatih Karagümrük (loan) | 29 | (3) |
| 2021–2022 | Fatih Karagümrük | 45 | (1) |
| 2023 | AIK | 19 | (0) |
| 2024 | Gençlerbirliği | 12 | (0) |
| 2025 | Etimesgutspor | 8 | (0) |
| 2026– | Östertälje FC | 0 | (0) |
| Total | 438 | (51) | |
| International career | |||
| 2009–2010 | Sweden U21 | 8 | (0) |
| 2011–2019 | Sweden | 49 | (3) |
| * Club domestic league appearances and goals | |||
Jakup Jimmy Durmaz (born 22 March 1989) is a Swedish former professional footballer who played as a midfielder.
He began his career at BK Forward and moved in 2008 to Malmö FF, where he won the Allsvenskan title in 2010. He had two seasons each with Gençlerbirliği of Turkey and Olympiacos of Greece, winning two Super League Greece titles and one Greek Football Cup.
A full international between 2011 and 2019, Durmaz won 49 caps for Sweden and scored 3 times. He was part of their squads for UEFA Euro 2016 and the 2018 FIFA World Cup.