Jimmy Duggan (hurler)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Séamus Ó Duagáin (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Jamsey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1930 Galway, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | (aged 93) Galway, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Printing office manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 7 in (170 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Right wing-forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 22:55, 10 February 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Duggan (1930 – 29 October 2023) was an Irish hurler. At club level he played with Liam Mellows, and also lined out at inter-county level with the Galway senior hurling team.