Jimmy Alapag
Alapag in 2006 | ||||||||||||||||||||||||||||||||||||||||||
| Sacramento Kings | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Player development coach | |||||||||||||||||||||||||||||||||||||||||
| League | NBA | |||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
| Born | December 30, 1977 | |||||||||||||||||||||||||||||||||||||||||
| Nationality | Filipino / American | |||||||||||||||||||||||||||||||||||||||||
| Listed height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||
| Listed weight | 160 lb (73 kg) | |||||||||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||||||||
| High school | Upland (Upland, California) | |||||||||||||||||||||||||||||||||||||||||
| College | Cal State San Bernardino (1998–2002) | |||||||||||||||||||||||||||||||||||||||||
| PBA draft | 2003: 1st round, 10th overall pick | |||||||||||||||||||||||||||||||||||||||||
| Drafted by | Talk 'N Text Phone Pals | |||||||||||||||||||||||||||||||||||||||||
| Playing career | 2003–2016 | |||||||||||||||||||||||||||||||||||||||||
| Position | Point guard | |||||||||||||||||||||||||||||||||||||||||
| Number | 3, 4, 6, 7, and 17 | |||||||||||||||||||||||||||||||||||||||||
| Coaching career | 2015–present | |||||||||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||||||||
Playing | ||||||||||||||||||||||||||||||||||||||||||
| 2003–2015 | Talk 'N Text Tropang Texters | |||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Meralco Bolts | |||||||||||||||||||||||||||||||||||||||||
Coaching | ||||||||||||||||||||||||||||||||||||||||||
| 2015–2017 | Philippines (assistant) | |||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Meralco Bolts (team consultant) | |||||||||||||||||||||||||||||||||||||||||
| 2017–2020 | San Miguel Alab Pilipinas | |||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | San Miguel Beermen (assistant) | |||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | Philippines (assistant) | |||||||||||||||||||||||||||||||||||||||||
| 2021–2023 | Stockton Kings (assistant) | |||||||||||||||||||||||||||||||||||||||||
| 2023–present | Sacramento Kings (player development coach) | |||||||||||||||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||||||||
Jim Olmedo Alapag (born December 30, 1977) is a Filipino-American professional basketball coach and former player. He serves as the player development coach for the Sacramento Kings of the National Basketball Association (NBA). He is nicknamed "The Mighty Mouse" and "The Captain".