Jimbolia
Jimbolia | |
|---|---|
Statue of Saint Florian | |
|
Coat of arms | |
Location in Timiș County | |
Jimbolia Location in Romania | |
| Coordinates: 45°47′35″N 20°44′15″E / 45.79306°N 20.73750°E | |
| Country | Romania |
| County | Timiș |
| Government | |
| • Mayor (2024–2028) | Darius-Adrian Postelnicu (PNL) |
Area | 108.18 km2 (41.77 sq mi) |
| Elevation | 82 m (269 ft) |
| Population (2021-12-01) | 10,179 |
| • Density | 94.093/km2 (243.70/sq mi) |
| Time zone | UTC+02:00 (EET) |
| • Summer (DST) | UTC+03:00 (EEST) |
| Postal code | 305400 |
| Area code | +(40) x56 |
| Vehicle reg. | TM |
| Website | jimbolia |
Jimbolia (Romanian pronunciation: [ʒimˈboli.a]; Hungarian: Zsombolya; German: Hatzfeld; Serbian: Жомбољ, Žombolj; Banat Bulgarian: Džimbolj) is a town in Timiș County, Romania.