Jim Treacy
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Séamus Ó Treasaigh (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1943 (age 82–83) Bennettsbridge, County Kilkenny, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (173 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Left corner-back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 22:21< 18 November 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Treacy (born 1943) is an Irish retired hurler who played as a left corner-back for the Kilkenny senior team.
Born in Bennettsbridge, County Kilkenny, Treacy first arrived on the inter-county scene at the age of twenty when he first linked up with the Kilkenny senior team. He joined the team during the 1963 championship. Treacy went on to play a key role over the next decade, winning four All-Ireland medals, eight Leinster medals and one National Hurling League medal. He captained the team to the All-Ireland title in 1967.
At club level Treacy is a five-time championship medallist with Bennettsbridge.
His brother, Martin Treacy, also enjoyed All-Ireland success with Kilkenny.
Throughout his career Treacy made 30 championship appearances. He retired from inter-county following the conclusion of the 1975 championship.