Jekob Jeno
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jekob Abiezer Malacki Jeno | ||||||||||||||||
| Date of birth | 22 June 2000 | ||||||||||||||||
| Place of birth | Nouméa, New Caledonia | ||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
| Position | Midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2018 | Dumbéa | ||||||||||||||||
| 2018–2019 | Amiens | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019–2020 | Amiens II | ||||||||||||||||
| 2020–2021 | AC Amiens | 3 | (0) | ||||||||||||||
| 2021–2024 | Grenoble | 41 | (0) | ||||||||||||||
| 2024–2025 | Beitar Jerusalem | 19 | (2) | ||||||||||||||
| 2025–2026 | Unirea Slobozia | 10 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2017 | New Caledonia U17 | 16 | (4) | ||||||||||||||
| 2019– | New Caledonia | 7 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 5 December 2025 ‡ National team caps and goals as of 8 October 2025 | |||||||||||||||||
Jekob Abiezer Malacki Jeno (born 22 June 2000) is a New Caledonian professional footballer who plays as a midfielder for the New Caledonia national team.