Javon Francis
Francis at the 2016 Olympics | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 14 December 1994 Kingston, Jamaica | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Jamaica | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||||||
Event | Sprinting | ||||||||||||||||||||||||||||||||||||||||||||
| Club | AKAN Track Club | ||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Michael Clarke | ||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 200 m – 20.54 (2016) 400 m – 44.50 (2015) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Javon Francis (born 14 December 1994) is a Jamaican sprinter. He won silver medals in the 4 × 400 m relay at the 2013 World Championships and 2016 Olympics. At the 2016 Olympics he also took part in the individual 400 m event, but was eliminated in the semifinal. He was the flag bearer for Jamaica during the closing ceremony.