Javier Baraja
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Javier Baraja Vegas | ||||||||||||||||
| Date of birth | 24 August 1980 | ||||||||||||||||
| Place of birth | Valladolid, Spain | ||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | ||||||||||||||||
| Position(s) | |||||||||||||||||
| Youth career | |||||||||||||||||
| Valladolid | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1999–2002 | Valladolid B | ||||||||||||||||
| 2001–2002 | Valladolid | 2 | (0) | ||||||||||||||
| 2002–2004 | Getafe | 27 | (0) | ||||||||||||||
| 2004–2005 | Málaga B | 35 | (1) | ||||||||||||||
| 2005–2014 | Valladolid | 197 | (4) | ||||||||||||||
| Total | 261 | (5) | |||||||||||||||
| International career | |||||||||||||||||
| 1997 | Spain U16 | 7 | (0) | ||||||||||||||
| 1998 | Spain U17 | 3 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2015–2016 | Valladolid (assistant) | ||||||||||||||||
| 2016–2017 | Rayo Vallecano (assistant) | ||||||||||||||||
| 2018–2019 | Valladolid (youth) | ||||||||||||||||
| 2019–2021 | Valladolid B | ||||||||||||||||
| 2022 | Ibiza | ||||||||||||||||
| 2025 | Getafe B | ||||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Javier Baraja Vegas (born 24 August 1980) is a Spanish former footballer who played as a defensive midfielder or a central defender, currently a manager.
He spent most of his professional career with Valladolid, appearing in 229 competitive games and playing six La Liga seasons with the club (ten in total).