Jarvisfield, Queensland
Jarvisfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Olsen brothers, Sugarcane farmers in Jarvisfield, circa 1920 | |||||||||||||
Jarvisfield | |||||||||||||
Interactive map of Jarvisfield | |||||||||||||
| Coordinates: 19°34′31″S 147°29′28″E / 19.5753°S 147.4911°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 104.1 km2 (40.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 343 (2021 census) | ||||||||||||
| • Density | 3.295/km2 (8.534/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4807 | ||||||||||||
| |||||||||||||
Jarvisfield is a coastal rural locality in the Shire of Burdekin, Queensland, Australia. In the 2021 census, Jarvisfield had a population of 343 people.