Janice Tjen
| Country (sports) | Indonesia | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 6 May 2002 Jakarta, Indonesia | ||||||||||||||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||
| Turned pro | 2018 | ||||||||||||||||||||||||||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||||||||||||||||||||
| College | University of Oregon (2020–2021) Pepperdine University (2021–2024) | ||||||||||||||||||||||||||||||||||||||
| Coach | Chris Bint | ||||||||||||||||||||||||||||||||||||||
| Prize money | US $642,413 | ||||||||||||||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||||||||||||||
| Career record | 131–30 | ||||||||||||||||||||||||||||||||||||||
| Career titles | 1 | ||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 36 (23 February 2026) | ||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 36 (23 February 2026) | ||||||||||||||||||||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||||||||||||||||||||
| Australian Open | 2R (2026) | ||||||||||||||||||||||||||||||||||||||
| US Open | 2R (2025) | ||||||||||||||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||||||||||||||
| Career record | 75–27 | ||||||||||||||||||||||||||||||||||||||
| Career titles | 3 | ||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 52 (23 February 2026) | ||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 52 (23 February 2026) | ||||||||||||||||||||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||||||||||||||||||||
| Australian Open | 1R (2026) | ||||||||||||||||||||||||||||||||||||||
| Team competitions | |||||||||||||||||||||||||||||||||||||||
| BJK Cup | 2–2 | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
| Last updated on: 23 February 2026. | |||||||||||||||||||||||||||||||||||||||
Janice Tjen (born 6 May 2002) is an Indonesian professional tennis player. She has a career-high WTA singles ranking of world No. 36 and a doubles ranking of No. 52, both achieved on 23 February 2026. She is currently the No. 1 singles player from Indonesia.
Tjen has won one WTA Tour title in singles and three in doubles. At the 2025 Chennai Open, she became the first Indonesian woman to lift a Main Tour singles trophy since Angelique Widjaja.
In the Billie Jean King Cup, she has a win-loss record of 2–2.