Jamile Samuel
Jamile Samuel in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Dutch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 April 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 59 kg (130 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 100 metres, 200 metres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 100 m: 11.12 s (1.0 m/s) 200 m: 22.37 s (0.2 m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamile Samuel (born 24 April 1992) is a Dutch athlete sprinter, who specialises in the 100 and 200 metres. She won three bronze medals at the 2010 World Junior Championships in Athletics, thus establishing herself as the third-fastest female runner under the age of 20 in the world. She won a gold medal with the Dutch women's 4 × 100 m relay team at the 2016 European Championships in Amsterdam.