James Connor (English footballer)
| Personal information | |||
|---|---|---|---|
| Full name | James Connor | ||
| Date of birth | 1 April 1867 | ||
| Place of birth | Birmingham, England | ||
| Date of death | 1929 (aged 63–64) | ||
| Position | Half-back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1888–1889 | Warwick County | ||
| 1889–1891 | Aston Villa | 4 | (0) |
| 1891–1893 | King's Heath | ||
| 1893–1894 | Nottingham Forest | 5 | (0) |
| 1894 | Heanor Town | ||
| * Club domestic league appearances and goals | |||
James Connor (1867–1929) was an English footballer who played in the Football League for Aston Villa and Nottingham Forest.