James Buchan (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | James Buchan | ||
| Date of birth | 19 April 1881 | ||
| Place of birth | Perth, Scotland | ||
| Date of death | 1950 (aged 68–69) | ||
| Place of death | Glasgow, Scotland | ||
| Position | Wing half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –1902 | St Johnstone | ||
| 1902–1904 | Hibernian | 43 | (4) |
| 1904 | Woolwich Arsenal | 8 | (0) |
| 1904–1911 | Manchester City | 155 | (8) |
| 1911–1912 | Motherwell | 14 | (1) |
| 1912–1913 | Kilmarnock | 20 | (0) |
| 1913– | Forfar Athletic | ||
| –1915 | St Johnstone | ||
| Managerial career | |||
| 1920–1922 | St Johnstone | ||
| * Club domestic league appearances and goals | |||
James Buchan (19 April 1881 – 1950) was a Scottish professional footballer who played as a wing half. He played for Manchester City, Woolwich Arsenal, St Johnstone, Hibernian, Motherwell, Kilmarnock and Forfar Athletic. After his retirement from football, Buchan managed St Johnstone.