Jakobstal railway station
Jakobstal | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2018 | ||||||||||||||
| General information | ||||||||||||||
| Location | Wängi, Thurgau Switzerland | |||||||||||||
| Coordinates | 47°30′32″N 8°56′38″E / 47.509°N 8.944°E | |||||||||||||
| Elevation | 463 m (1,519 ft) | |||||||||||||
| Owned by | Appenzell Railways | |||||||||||||
| Line | Frauenfeld–Wil line | |||||||||||||
| Distance | 9.8 km (6.1 mi) from Wil | |||||||||||||
| Platforms | 1 side platform | |||||||||||||
| Tracks | 1 | |||||||||||||
| Train operators | Appenzell Railways | |||||||||||||
| Other information | ||||||||||||||
| Fare zone | 918 (Tarifverbund Ostwind) | |||||||||||||
| Services | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Jakobstal railway station (German: Bahnhof Jakobstal) is a railway station in the municipality of Wängi, in the Swiss canton of Thurgau. It is located on the 1,000 mm (3 ft 3+3⁄8 in) Frauenfeld–Wil line of Appenzell Railways, and is served as a request stop by local trains only.