Jakara Anthony
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 8 July 1998 Cairns, Queensland, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Freestyle skiing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Moguls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 11 (2015 to 2026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 89 (MO – 58, DM – 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 46 (MO – 30, DM – 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. wins | 26 (MO – 17, DM – 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 2 – Overall Moguls (2022, 2024) 3 – Moguls (2023, 2024, 2026) 2 – Dual Moguls (2022, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 11 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakara Anthony OAM (born 8 July 1998) is an Australian freestyle skier and two-time Olympic gold medallist. She is the Olympic champion from the women's moguls event at the 2022 Winter Olympics, becoming Australia's sixth Winter Olympic Games gold medallist. She holds the record for the most World Cup circuit victories in a season in women's moguls, achieved during the 2023/24 season. At the 2019 FIS World Championships, she finished with a silver medal. She also won gold at the inaugural women’s dual moguls event at the 2026 Winter Olympics in Milan, becoming Australia's first Winter Olympics double gold medalist.
Anthony was awarded the Medal of the Order of Australia in the 2022 Queen's Birthday Honours for service to sport as a gold medallist at the Beijing Winter Olympic Games 2022.