Jairo (footballer, born 1992)
|
Jairo in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jairo de Macedo da Silva | ||
| Date of birth | 6 May 1992 | ||
| Place of birth | São João de Meriti, Brazil | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Johor Darul Ta'zim | ||
| Number | 11 | ||
| Youth career | |||
| Botafogo | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Madureira | 37 | (4) |
| 2011 | → Internacional (loan) | 0 | (0) |
| 2011 | → Botafogo (loan) | 2 | (1) |
| 2013–2015 | Trenčín | 38 | (10) |
| 2015–2018 | PAOK | 15 | (1) |
| 2016–2017 | → PAS Giannina (loan) | 26 | (3) |
| 2017–2018 | → Sheriff Tiraspol (loan) | 14 | (5) |
| 2018–2021 | Hajduk Split | 96 | (23) |
| 2021–2025 | Pafos | 128 | (54) |
| 2025– | Johor Darul Ta'zim | 14 | (12) |
| * Club domestic league appearances and goals as of 14 January 2026 | |||
Jairo de Macedo da Silva (born 6 May 1992), or simply Jairo, is a Brazilian professional footballer who plays as a forward for Malaysia Super League club Johor Darul Ta'zim.