Jacopo Berrettini
| Country (sports) | Italy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Residence | Rome, Italy | ||||||||
| Born | 27 November 1998 Rome, Italy | ||||||||
| Height | 1.91 m (6 ft 3 in) | ||||||||
| Turned pro | 2016 | ||||||||
| Coach | Marco Gulisano | ||||||||
| Prize money | $220,596 | ||||||||
| Singles | |||||||||
| Career record | 1–1 | ||||||||
| Career titles | 0 | ||||||||
| Highest ranking | No. 298 (17 November 2025) | ||||||||
| Current ranking | No. 298 (17 November 2025) | ||||||||
| Doubles | |||||||||
| Career record | 2–2 | ||||||||
| Career titles | 0 | ||||||||
| Highest ranking | No. 282 (12 September 2019) | ||||||||
| Current ranking | No. 1,202 (17 November 2025) | ||||||||
Medal record
| |||||||||
| Last updated on: 17 November 2025. | |||||||||
Jacopo Berrettini (born 27 November 1998) is an Italian tennis player. Berrettini has a career-high ATP singles ranking of No. 298 achieved 17 November 2025 and a career-high ATP doubles ranking of No. 282 achieved on 13 September 2019.