Jack Holden (runner)
Holden on the January 1951 cover of World Sports Magazine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 13 March 1907 Bilston, West Midlands, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 7 March 2004 (aged 96) Cockermouth, Cumbria, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 3 miles – marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Tipton Harriers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best | Marathon – 2:31:03.4 (1950) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Thomas Holden (13 March 1907 – 7 March 2004) was a long-distance runner from England, who won four consecutive national titles in the marathon (1947–1950).