Jack Goodman (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Jack Connor Goodman | ||
| Date of birth | 21 March 2005 | ||
| Place of birth | Nottingham, England | ||
| Position | Forward | ||
| Team information | |||
Current team | Mansfield Town) | ||
| Number | 36 | ||
| Youth career | |||
| 2013–2018 | Notts County | ||
| 2018–2021 | Hucknall Sports | ||
| 2021 | Notts County | ||
| 2021 | Doncaster Rovers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2025 | Doncaster Rovers | 10 | (0) |
| 2022–2023 | → Stamford (loan) | 1 | (0) |
| 2023 | → Gainsborough Trinity (loan) | 4 | (1) |
| 2024 | → Matlock Town (loan) | 1 | (0) |
| 2024 | → Peterborough Sports (loan) | 13 | (0) |
| 2024–2025 | → Bradford (Park Avenue) | 8 | (1) |
| 2025 | → Basford United (loan) | 11 | (1) |
| 2025 | Basford United | 3 | (1) |
| 2025– | Mansfield Town | 0 | (0) |
| 2025– | → Basford United (loan) | 0 | (0) |
| * Club domestic league appearances and goals as of 11:29, 11 September 2025 (UTC) | |||
Jack Connor Goodman (born 21 March 2005) is an English professional footballer who plays as a forward for Northern Premier League Division One Midlands club Basford United on loan from Mansfield Town.