Jacana, Victoria
Jacana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacana Railway Station | |||||||||||||
Jacana Location in metropolitan Melbourne | |||||||||||||
Interactive map of Jacana | |||||||||||||
| Coordinates: 37°40′48″S 144°54′43″E / 37.68°S 144.912°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1920s | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 1.2 km2 (0.46 sq mi) | ||||||||||||
| Elevation | 110 m (360 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,187 (2021 census) | ||||||||||||
| • Density | 1,820/km2 (4,720/sq mi) | ||||||||||||
| Postcode | 3047 | ||||||||||||
| |||||||||||||
Jacana (/dʒəkɑːnə/) is a suburb in Melbourne, Victoria, Australia, 14 km (8.7 mi) north of Melbourne's Central Business District, located within the City of Hume local government area. Jacana recorded a population of 2,187 at the 2021 census.
Jacana is located north of the Western Ring Road, south of Johnstone Street and between the Craigieburn railway line and Moonee Ponds Creek.