Júlio Tavares
|
Tavares with Dijon in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Júlio Carolino Tavares | ||
| Date of birth | 19 November 1988 | ||
| Place of birth | Tarrafal, Cape Verde | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Dijon | ||
| Number | 11 | ||
| Youth career | |||
| 2006–2008 | AS Montréal-la-Cluse | ||
| 2008–2009 | Bourg-Péronnas | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Bourg-Péronnas | 95 | (40) |
| 2012–2020 | Dijon | 243 | (69) |
| 2020–2022 | Al-Faisaly | 57 | (24) |
| 2022–2024 | Al-Raed | 56 | (15) |
| 2024–2025 | Al-Diriyah | 21 | (8) |
| 2025– | Dijon | 11 | (0) |
| International career | |||
| 2012–2022 | Cape Verde | 46 | (7) |
| * Club domestic league appearances and goals as of 3 December 2025 | |||
Júlio Tavares (born 19 November 1988) is a Cape Verdean professional footballer who plays as a striker for French Championnat National club Dijon.