Júlio Baptista
|
Baptista in 2016 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Júlio César Clemente Pereira Baptista | |||||||||||||||||||||||||
| Date of birth | 1 October 1981 | |||||||||||||||||||||||||
| Place of birth | São Paulo, Brazil | |||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| São Paulo | ||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2000–2003 | São Paulo | 75 | (10) | |||||||||||||||||||||||
| 2003–2005 | Sevilla | 63 | (38) | |||||||||||||||||||||||
| 2005–2008 | Real Madrid | 59 | (11) | |||||||||||||||||||||||
| 2006–2007 | → Arsenal (loan) | 24 | (3) | |||||||||||||||||||||||
| 2008–2011 | Roma | 57 | (12) | |||||||||||||||||||||||
| 2011–2013 | Málaga | 29 | (14) | |||||||||||||||||||||||
| 2013–2015 | Cruzeiro | 36 | (12) | |||||||||||||||||||||||
| 2016 | Orlando City | 23 | (6) | |||||||||||||||||||||||
| 2018–2019 | CFR Cluj | 2 | (0) | |||||||||||||||||||||||
| Total | 368 | (106) | ||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 2003 | Brazil U23 | 5 | (3) | |||||||||||||||||||||||
| 2001–2010 | Brazil | 47 | (5) | |||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||
| 2019–2021 | Valladolid (youth) | |||||||||||||||||||||||||
| 2021–2023 | Valladolid B | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||
Júlio César Clemente Pereira Baptista (born 1 October 1981) is a Brazilian football manager and former player who played as an attacking midfielder or a forward. He is nicknamed "The Beast" due to his size and physical presence on the football field.
Baptista began his career as a defensive midfielder, and after a series of impressive performances for his hometown squad São Paulo, Baptista signed for Sevilla in 2003. Upon signing for Sevilla, he was converted into a forward, and in his two seasons, he scored 50 goals, leading to his 2005 transfer to Spanish giants Real Madrid. After two unsuccessful seasons at Real Madrid with a loan spell at Arsenal sandwiched in between, Baptista transferred to Roma in Italy. In January 2011 he returned to Spain by signing for Málaga, and two years later went back to Brazil with Cruzeiro.