Italy national under-17 football team
| Association | Italian Football Federation (Federazione Italiana Giuoco Calcio – FIGC) | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | UEFA (Europe) | ||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Daniele Franceschini | ||||||||||||||||||||||||||||||||||||||||||||
| Captain | Luca Reggiani | ||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | ITA | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| FIFA U-17 World Cup | |||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 9 (first in 1985) | ||||||||||||||||||||||||||||||||||||||||||||
| Best result | Third place (2025) | ||||||||||||||||||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 20 (first in 1982) | ||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1982, 2024) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
The Italy national U-17 football team is the national under-17 football team of Italy and is controlled by the Italian Football Federation.
The team competes in the UEFA European Under-17 Championship, held every year. If qualified, the team also competes in the FIFA U-17 World Cup, which is held every two years.