Istanbul Airport
Istanbul Airport İstanbul Havalimanı | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||
| Airport type | Public | ||||||||||||||||||||||||||
| Owner | General Directorate of State Airports Authority | ||||||||||||||||||||||||||
| Operator | IGA (Istanbul Grand Airport) Havalimanı İşletmesi A.Ş. | ||||||||||||||||||||||||||
| Serves | Istanbul | ||||||||||||||||||||||||||
| Location | Arnavutköy, Istanbul, Turkey | ||||||||||||||||||||||||||
| Opened |
| ||||||||||||||||||||||||||
| Hub for | |||||||||||||||||||||||||||
| Operating base for | Pegasus Airlines | ||||||||||||||||||||||||||
| Time zone | TRT (UTC+03:00) | ||||||||||||||||||||||||||
| Elevation AMSL | 99 m / 325 ft | ||||||||||||||||||||||||||
| Coordinates | 41°15′44″N 28°43′40″E / 41.26222°N 28.72778°E | ||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||
| Maps | |||||||||||||||||||||||||||
IST/LTFM Location of airport in Turkey IST/LTFM IST/LTFM (Turkey) IST/LTFM IST/LTFM (Europe) IST/LTFM IST/LTFM (North Atlantic) | |||||||||||||||||||||||||||
Interactive map of Istanbul Airport | |||||||||||||||||||||||||||
| Runways | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Statistics (2025) | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Source: (Turkish AIP at Eurocontrol) Turkish Airports Authority | |||||||||||||||||||||||||||
Istanbul Airport (IATA: IST, ICAO: LTFM) is the larger of two international airports serving Istanbul, Turkey. It is located in the Arnavutköy district on the European side of the city. It is the largest airport in Turkey, the largest privately-owned airport in the world, and the second busiest airport in Europe.
All scheduled commercial passenger flights were transferred from Atatürk Airport to Istanbul Airport on 6 April 2019, following the closure of Atatürk Airport for scheduled passenger flights. The IATA airport code IST was also transferred to the new airport.
It served more than 80 million passengers in 2024, making it second-busiest airport in Europe of 2024, after Heathrow Airport, it was also the seventh-busiest airport in the world of 2024 in terms of total passenger traffic and, by serving more than 63 million international passengers, the seventh-busiest airport in the world in terms of international passenger traffic according to ACI World traffic values. It has regular flights to up to 122 countries and is the hub for Turkish Airlines.