Island Pond, Vermont
Island Pond, Vermont | |
|---|---|
Island Pond, VT, from the southeast | |
Location in Essex County and the state of Vermont. | |
Location of Vermont in the United States | |
| Coordinates: 44°48′52″N 71°52′56″W / 44.81444°N 71.88222°W | |
| Country | United States |
| State | Vermont |
| County | Essex |
| Town | Brighton |
| Area | |
• Total | 4.6 sq mi (11.8 km2) |
| • Land | 4.2 sq mi (10.8 km2) |
| • Water | 0.39 sq mi (1.0 km2) |
| Elevation | 1,198 ft (365 m) |
| Population (2020) | |
• Total | 750 |
| • Density | 180/sq mi (69/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 05846 |
| Area code | 802 |
| FIPS code | 50-35725 |
| GNIS feature ID | 1457977 |
Island Pond is a census-designated place (CDP) in the town of Brighton in Essex County, Vermont, United States. The population was 750 at the 2020 census. It is part of the Berlin, NH–VT Micropolitan Statistical Area.