Island Plantation, Queensland
Island Plantation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Island Plantation | |||||||||||||
Interactive map of Island Plantation | |||||||||||||
| Coordinates: 25°29′29″S 152°43′49″E / 25.4913°S 152.7302°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 7.4 km2 (2.9 sq mi) | ||||||||||||
| Elevation | 10 m (33 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 155 (2021 census) | ||||||||||||
| • Density | 20.95/km2 (54.2/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4650 | ||||||||||||
| |||||||||||||
Island Plantation is a rural locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, Island Plantation had a population of 155 people.