Ironbank, South Australia
Ironbank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ironbank Location in greater metropolitan Adelaide | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Adelaide Hills Southern Adelaide | ||||||||||||
| LGAs | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 537 (SAL 2021) | ||||||||||||
| Postcode | 5153. | ||||||||||||
| County | Adelaide | ||||||||||||
| |||||||||||||
Ironbank is a semi-rural suburb of Adelaide, South Australia. It is in the City of Onkaparinga and Adelaide Hills Council local government areas, approximately 21.9 km from the Adelaide city centre.