Irish Champion Stakes
| Class | Group 1 |
|---|---|
| Location | Leopardstown County Dublin, Ireland |
| Inaugurated | 1976 |
| Race type | Flat / Thoroughbred |
| Sponsor | None (2020) |
| Website | Irish Champions Weekend |
| Race information | |
| Distance | 1m 2f (2,012 metres) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Three-years-old and up |
| Weight | 9 st 1 lb (3yo); 9 st 7 lb (4yo+) Allowances 3 lb for fillies and mares |
| Purse | €1,000,000 (2022) 1st: €580,000 |
| 2025 | ||
| Delacroix | Anmaat | Royal Champion |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Economics | Auguste Rodin | Shin Emperor |
| 2023 | ||
| Auguste Rodin | Luxembourg | Nashwa |
| 2022 | ||
| Luxembourg | Onesto | Vadeni |
| 2021 | ||
| St Mark's Basilica | Tarnawa | Poetic Flare |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Magical | Ghaiyyath | Armory |
| 2019 | ||
| Magical | Magic Wand | Anthony Van Dyck |
| 2018 | ||
| Roaring Lion | Saxon Warrior | Deauville |
| 2017 | ||
| Decorated Knight | Poet's Word | Eminent |
| 2016 | ||
| Almanzor | Found | Minding |
| 2015 | ||
| Golden Horn | Found | Free Eagle |
| 2014 | ||
| The Grey Gatsby | Australia | Trading Leather |
| 2013 | ||
| The Fugue | Al Kazeem | Trading Leather |
| 2012 | ||
| Snow Fairy | Nathaniel | St Nicholas Abbey |
| 2011 | ||
| So You Think | Snow Fairy | Famous Name |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Cape Blanco | Rip Van Winkle | Twice Over |
| 2009 | ||
| Sea The Stars | Fame And Glory | Mastercraftsman |
| 2008 | ||
| New Approach | Traffic Guard | Mores Wells |
| 2007 | ||
| Dylan Thomas | Duke Of Marmalade | Red Rock Canyon |
| 2006 | ||
| Dylan Thomas | Ouija Board | Alexander Goldrun |
| 2005 | ||
| Oratorio | Motivator | Alexander Goldrun |
| 2004 | ||
| Azamour | Norse Dancer | Powerscourt |
| 2003 | ||
| High Chaparral | Falbrav | Islington |
| 2002 | ||
| Grandera | Hawk Wing | Best Of The Bests |
| 2001 | ||
| Fantastic Light | Galileo | Bach |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Giant's Causeway | Greek Dance | Best Of The Bests |
| 1999 | ||
| Daylami | Dazzling Park | Dream Well |
| 1998 | ||
| Swain | Alborada | Xaar |
| 1997 | ||
| Pilsudski | Desert King | Alhaarth |
| 1996 | ||
| Timarida | Dance Design | Glory Of Dancer |
| 1995 | ||
| Pentire | Freedom Cry | Flagbird |
| 1994 | ||
| Cezanne | Del Deya | Grand Lodge |
| 1993 | ||
| Muhtarram | Opera House | Lord Of The Field |
| 1992 | ||
| Dr Devious | St Jovite | Alflora |
| 1991 | ||
| Suave Dancer | Environment Friend | Stagecraft |
| 1990-1983 | ||
|---|---|---|
| 1990 | ||
| Elmaamul | Sikeston | Kostroma |
| 1989 | ||
| Carroll House | Citidancer | Petrullo |
| 1988 | ||
| Indian Skimmer | Shady Heights | Triptych |
| 1987 | ||
| Triptych | Entitled | Cockney Lass |
| 1986 | ||
| Park Express | Double Bed | Triptych |
| 1985 | ||
| Commanche Run | Bob Back | Damister |
| 1984 | ||
| Sadler's Wells | Seattle Song | Princess Pati |
| 1983 | ||
| Stanerra | Wassl | General Holme |
The Irish Champion Stakes (Irish: Curadh-Dhuais na hÉireann) is a Group 1 flat horse race in Ireland open to horses aged three years or older. It is run at Leopardstown over a distance of 1 mile and 2 furlongs (2,012 metres), and it is scheduled to take place each year in September.